POMIS Maturity Calculator 2026 — What You Get at 5 Years
Principal returned + total interest earned + maturity date for any POMIS deposit
⚡ Key Takeaways
- POMIS matures exactly 5 years from account opening date — fixed tenure
- At maturity: full principal returned in one lump sum to your POSA
- Total interest = Monthly payout × 60 months — e.g., ₹9L at 7.4% = ₹3,33,000 total
- POMIS uses simple interest — monthly payout is identical every month
- Note: rate reviews happen quarterly, so actual total may differ if govt changes rate during tenure
- After maturity: apply to extend within 1 month or principal sits in POSA at 4%
POMIS Maturity Formula
POMIS uses simple interest only. Your principal is never touched — it is returned intact at the end of 5 years. There is no compounding within the scheme.
POMIS Maturity Reference Table — at 7.4% p.a.
| Deposit | Monthly Income | Total Interest (5 yr) | Principal at Maturity | Total Value at End |
|---|---|---|---|---|
| ₹1,00,000 | ₹617/mo | ₹37,000 | ₹1,00,000 | ₹1,37,000* |
| ₹2,00,000 | ₹1,233/mo | ₹74,000 | ₹2,00,000 | ₹2,74,000* |
| ₹3,00,000 | ₹1,850/mo | ₹1,11,000 | ₹3,00,000 | ₹4,11,000* |
| ₹5,00,000 | ₹3,083/mo | ₹1,85,000 | ₹5,00,000 | ₹6,85,000* |
| ₹7,00,000 | ₹4,317/mo | ₹2,59,000 | ₹7,00,000 | ₹9,59,000* |
| ₹9,00,000 (max single) | ₹5,550/mo | ₹3,33,000 | ₹9,00,000 | ₹12,33,000* |
| ₹12,00,000 | ₹7,400/mo | ₹4,44,000 | ₹12,00,000 | ₹16,44,000* |
| ₹15,00,000 (max joint) | ₹9,250/mo | ₹5,55,000 | ₹15,00,000 | ₹20,55,000* |
* Total value = interest received monthly (already spent/saved) + principal returned. Assumes rate constant at 7.4% for full 5 years.
How to Find Your POMIS Maturity Date
Your POMIS maturity date is exactly 5 years from the account opening date. It is printed in your POMIS passbook.
| Account Opening Date | Maturity Date | Extension Deadline |
|---|---|---|
| April 1, 2021 | April 1, 2026 | May 1, 2026 (1 month) |
| June 15, 2021 | June 15, 2026 | July 15, 2026 |
| October 10, 2021 | October 10, 2026 | November 10, 2026 |
| Any date in 2021 | Same date in 2026 | Same date + 1 month |
Impact of Rate Changes on Total Maturity Value
POMIS rate changes quarterly — so actual total interest over 5 years may differ from the constant-rate calculation if the government revises rates during your tenure.
| Scenario (₹9L account) | Monthly Income | 5-Year Total Interest |
|---|---|---|
| Rate stays at 7.4% all 5 years | ₹5,550 (constant) | ₹3,33,000 |
| Rate drops to 7.0% in year 2 | ₹5,250 from yr 2 | ≈ ₹3,18,600 (less) |
| Rate rises to 7.8% in year 3 | ₹5,850 from yr 3 | ≈ ₹3,46,200 (more) |
| SCSS on ₹9L at 8.2% (locked) | ₹6,150/mo equiv. | ₹3,69,000 (guaranteed) |
This illustrates why SCSS — which locks the rate at account opening for the full 5 years — provides more predictable maturity outcomes for senior citizens.
What Happens at POMIS Maturity
- On the maturity date, the Post Office credits your full principal (e.g., ₹9,00,000) to your POSA
- Monthly interest payments stop — the last monthly payout was the month before maturity
- Your passbook is marked as matured
- You have 1 month to submit an extension application if you want to continue
- If you don't act, the principal sits in POSA earning only 4% savings rate
What to Do with Maturity Proceeds
| Option | What You Get | Best For |
|---|---|---|
| Extend POMIS (apply within 1 month) | Continue monthly income at new rate | Still need monthly income, rate is acceptable |
| Open new POMIS account | Fresh account at current rate | Same as extension — marginally more flexible |
| Switch to SCSS (if turned 60) | 8.2% quarterly, rate locked, 80C benefit | Senior citizens — always better than POMIS |
| Bank FD (monthly payout) | 7.5–7.75% monthly | Need more than ₹9L invested |
| Balanced fund SWP | Market-linked, inflation-beating | Long horizon, equity-comfortable investors |
✅ Advantages
- Principal fully guaranteed at maturity — sovereign-backed return of capital
- Predictable total: exact monthly income × 60 months = total interest
- No reinvestment risk on principal — returned in full regardless of market conditions
⚠️ Limitations
- Simple interest only — no compounding within POMIS
- Rate not locked — actual total may differ if govt revises quarterly
- Total interest is taxable — net maturity value depends on your slab rate
✅ This applies to you if
- Investors wanting to know their exact maturity date and total return before opening
- Those approaching POMIS maturity planning what to do with principal
- Financial planners computing retirement income over 5-year blocks
- Anyone comparing POMIS total return vs alternative investments
⚠️ Think twice if
- Those expecting compound growth — POMIS is simple interest only, principal unchanged
- Investors wanting to know net after-tax maturity value — tax is slab-dependent and complex
- Anyone above 60 who should model SCSS maturity instead — SCSS gives ₹36,000 more per ₹9L over 5 years